Leagues

2026 Week 16

# Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 W HR E
1 Tim 1 4 4 5 6 4 8 7 11 5 6 8 9 12 14 0 4 104 21
1 Scott 5 4 3 8 8 8 10 2 8 5 11 7 7 7 7 0 4 100 20
3 Andrew 7 3 12 10 4 7 8 4 9 7 7 4 5 1 10 0 3 98 29
4 Sean 8 4 10 11 5 8 6 1 11 6 10 7 5 6 14 0 2 112 16
5 Rob 6 6 8 8 5 3 3 4 3 2 9 9 2 4 5 0 1 77 31
6 Joey 7 1 9 6 8 6 3 3 7 5 10 9 3 8 8 0 0 93 23

2025 Week 25

# Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 W HR E
1 Rob 8 7 3 5 8 3 7 12 4 6 11 2 7 7 8 15 4 9 5 11 6 10 4 14 15 8 191 31
2 Scott 1 2 6 6 3 9 9 6 8 2 1 7 10 3 5 11 6 6 10 5 4 12 8 8 10 6 158 36
3 Andrew 4 1 5 6 3 2 7 5 4 14 7 3 12 5 5 5 9 8 4 8 10 6 6 5 11 4 155 45
4 Sean 9 5 9 7 3 7 5 6 7 3 8 6 10 2 7 15 1 7 9 3 7 8 7 6 12 3 169 33
4 Joey 4 6 7 4 5 6 6 5 6 4 7 5 14 9 10 12 6 4 7 8 7 4 5 5 13 3 169 37
6 Tim 5 1 4 6 4 12 7 2 6 6 8 4 7 7 7 9 4 3 8 6 5 3 5 11 8 1 148 41

2024 Week 25

# Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 W HR E
1 Sean 11 2 3 4 4 4 6 8 9 6 9 4 10 9 4 10 6 7 9 4 7 2 6 5 8 5 157 31
1 Rob 9 3 7 6 5 12 5 5 3 4 5 7 3 2 4 11 7 6 11 8 6 11 5 5 7 5 157 36
1 Scott 7 8 8 3 3 7 6 8 6 6 3 3 14 7 5 16 10 9 7 6 9 8 3 6 9 5 177 31
4 Joey 7 6 5 4 5 6 4 3 5 6 10 7 8 6 2 7 4 6 10 7 8 7 7 8 14 4 162 39
4 Tim 7 4 6 4 8 10 3 8 6 7 6 7 3 4 4 9 13 12 8 4 7 4 3 7 11 4 165 40
6 Andrew 6 2 6 4 0 8 5 5 4 6 7 9 7 3 9 6 8 11 9 5 2 8 7 4 5 2 146 47

2023 Week 25

# Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 W HR E
1 Scott 4 3 5 7 8 11 6 7 6 4 2 8 3 9 8 4 6 6 4 14 9 9 3 5 12 6 163 37
2 Andrew 4 5 1 5 6 6 3 13 3 6 7 3 8 5 15 9 7 8 2 10 11 14 2 5 8 5 166 41
2 Sean 7 3 6 5 4 3 7 11 7 4 10 4 10 6 13 7 8 10 2 5 5 12 5 7 5 5 166 38
2 Rob 8 10 7 7 1 5 6 10 6 6 5 2 6 7 10 9 9 4 10 8 6 9 10 5 10 5 176 38
5 Joey 3 7 4 6 5 2 6 6 1 6 9 2 14 9 9 6 7 11 7 6 5 6 5 5 10 2 157 44
5 Tim 7 4 2 6 4 4 3 4 8 3 3 7 3 7 14 10 6 4 8 2 4 5 10 6 9 2 143 41

2022 Week 25

# Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 W HR E
1 Andrew 8 3 2 6 7 6 3 7 9 13 11 6 7 7 13 9 10 5 2 8 5 4 8 5 4 9 168 37
2 Joey 5 6 2 4 3 5 10 9 7 7 9 2 10 3 10 7 4 6 6 6 8 6 8 10 2 7 155 32
3 Scott 5 7 8 9 5 9 6 2 4 8 9 12 10 6 6 7 6 4 3 8 10 4 6 5 6 6 165 39
4 Sean 4 6 5 10 5 8 2 4 8 6 3 4 5 3 16 4 5 9 5 5 5 8 4 5 5 2 144 43
5 Rob 7 2 5 6 7 9 6 9 8 9 8 3 3 6 7 7 8 9 3 6 7 9 5 5 3 1 157 40

2021 Week 25

# Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 W HR E
1 Joey 12 5 6 7 3 7 11 6 3 5 9 10 6 9 5 4 2 11 8 7 10 8 12 7 10 8 183 28
1 Scott 9 5 8 9 3 8 7 8 8 9 7 4 5 7 8 5 4 9 8 13 7 13 7 11 7 8 189 23
3 Sean 5 6 4 4 6 6 10 3 4 5 13 3 7 11 6 4 9 3 5 6 3 4 5 4 7 5 143 41
4 Andrew 6 4 0 8 4 8 4 6 4 6 1 7 12 10 7 6 8 8 7 12 9 5 7 6 8 2 163 35
4 Rob 11 2 12 6 4 4 7 4 5 7 6 3 2 9 9 4 4 9 6 8 4 7 3 9 9 2 154 36

2020 Week 9

# Team 1 2 3 4 5 6 7 8 9 W HR E
1 Scott 12 10 10 12 10 8 6 8 4 4 80 6
2 Rob 9 6 4 11 8 12 7 2 8 3 67 10
3 Andrew 7 4 4 7 8 5 6 12 4 1 57 14
3 Sean 5 9 13 9 5 5 4 5 3 1 58 14
5 Joey 8 1 4 8 8 7 1 1 7 0 45 19

2019 Week 25

# Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 W HR E
1 Andrew 13 5 14 4 7 3 9 10 7 10 8 8 7 9 10 2 6 7 9 5 6 8 8 10 6 7 191 23
2 Sean 13 7 4 3 4 7 5 10 8 7 6 8 5 17 7 10 10 5 11 7 7 7 6 7 5 6 186 33
2 Scott 16 4 6 8 0 7 3 3 9 1 11 5 10 11 6 7 7 10 8 5 6 7 6 6 4 6 166 38
4 Joey 6 5 7 8 5 4 11 9 9 5 9 9 5 13 7 9 6 15 6 3 12 6 7 6 3 5 185 28
5 Rob 10 9 8 3 5 6 5 7 7 10 9 7 6 5 10 2 2 8 10 2 5 8 7 3 4 1 158 38

2018 Week 25

# Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 W HR E
1 Sean 9 2 3 9 11 1 2 7 12 5 9 7 5 5 9 6 3 3 10 8 5 4 4 5 6 8 150 43
2 Andrew 8 6 3 6 4 7 2 3 7 7 7 10 4 6 13 5 8 6 4 5 8 4 5 4 5 7 147 45
3 Scott 8 5 12 9 10 3 8 6 8 6 4 5 8 7 10 9 8 11 8 4 5 6 4 7 10 6 181 34
4 Rob 15 4 9 7 8 8 8 4 4 4 7 7 8 2 9 4 5 7 6 0 3 8 3 5 7 3 152 42
5 Joey 6 6 6 0 3 7 5 5 2 2 5 5 4 7 6 10 8 5 1 7 4 6 4 7 0 1 121 54

2017 Week 25

# Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 W HR E
1 Andrew 5 5 6 10 7 8 7 5 8 9 9 7 8 8 6 4 11 9 9 6 7 8 6 3 6 8 177 28
1 Scott 3 4 4 8 9 5 3 5 5 5 7 5 7 11 4 10 10 12 9 6 8 8 6 8 14 8 176 35
3 Rob 6 6 8 7 9 5 9 10 9 3 10 8 7 15 8 3 8 9 5 5 6 4 4 3 1 5 168 35
4 Sean 5 6 6 7 8 7 10 12 5 6 8 10 2 10 7 4 6 9 5 5 5 5 4 6 7 3 165 31
5 Joey 3 4 8 7 3 5 2 5 7 4 4 5 3 9 7 6 6 9 12 4 7 6 4 5 4 1 139 41

2016 Week 25

# Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 W HR E
1 Andrew 4 8 7 6 13 3 8 5 7 9 3 6 14 13 4 2 6 7 6 12 5 8 6 9 4 14 175 32
2 Joey 9 4 12 4 7 5 7 7 10 3 10 6 9 9 5 7 6 4 7 8 5 3 5 2 6 4 160 34
2 Rob 11 6 6 11 10 3 3 4 9 7 5 4 9 6 12 5 5 6 6 10 5 7 9 5 4 4 168 29
4 Sean 3 9 6 4 5 5 4 7 10 4 7 6 5 11 7 4 8 6 9 9 3 6 5 7 5 3 155 34

2015 Week 25

# Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 W HR E
1 Sean 3 5 5 4 9 7 7 14 5 10 12 3 5 6 8 17 8 5 5 8 12 9 4 7 8 10 186 28
2 Andrew 3 7 9 3 2 10 5 7 10 4 3 7 3 7 8 5 15 9 5 5 8 11 10 7 3 8 166 36
3 Joey 4 7 1 12 6 7 5 7 6 9 6 10 9 12 6 10 4 5 7 5 7 6 6 2 7 4 166 36
4 Rob 5 6 3 3 5 3 5 6 7 6 9 5 7 4 12 8 8 4 10 7 8 10 6 3 3 3 153 38

2014 Week 20

# Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 W HR E
1 Sean 4 8 4 3 8 5 6 5 3 11 8 5 4 7 8 5 9 2 6 1 9 112 35
2 Andrew 5 9 9 12 7 1 8 6 6 10 6 3 4 5 3 3 6 5 5 4 5 117 35
3 Joey 7 10 7 7 6 3 5 6 5 11 3 7 3 6 3 10 6 3 4 4 4 116 37
4 Rob 2 1 1 1 7 4 4 7 4 6 2 37 24